Statistiche partita | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Avv | Punteggio | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
DET | Reg | 19:33 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 2 | 0 | ||
IND | Reg | 28:59 | 5 | 11 | 45,5 | 4 | 10 | 40,0 | 1 | 1 | 100,0 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 3 | 15 | ||
@TOR | Reg | 38:33 | 6 | 9 | 66,7 | 6 | 7 | 85,7 | 0 | 1 | 0.0 | 3 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | 18 | ||
@IND | Reg | 19:31 | 1 | 5 | 20,0 | 1 | 4 | 25,0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | ||
@CLE | Reg | 17:28 | 1 | 2 | 50,0 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 3 | ||
CHA | Reg | 15:52 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | ||
@DET | Reg | 11:41 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | ||
MIL | Reg | 23:00 | 3 | 5 | 60,0 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | ||
@PHO | Reg | 28:34 | 2 | 7 | 28,6 | 2 | 7 | 28,6 | 0 | 0 | - | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 4 | 6 | ||
@LAC | Reg | 15:50 | 3 | 5 | 60,0 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | ||
@LAL | Reg | 11:13 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
MIA | Reg | 17:40 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
TOR | Reg | 16:00 | 1 | 2 | 50,0 | 0 | 1 | 0.0 | 1 | 2 | 50,0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | ||
DAL | Reg | 30:35 | 1 | 6 | 16,7 | 1 | 6 | 16,7 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | ||
@CLE | Reg | 20:59 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | ||
DEN | Reg | 14:17 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||
CHI | Reg | 9:59 | 1 | 1 | 100,0 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | ||
@MIA | Reg | 20:19 | 2 | 8 | 25,0 | 2 | 7 | 28,6 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 6 | ||
CLE | Reg | 15:58 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
NY | Reg | 20:19 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | ||
@NY | Reg | 14:34 | 1 | 2 | 50,0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | ||
@MIN | Reg | 20:55 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
@MIL | Reg | 13:52 | 1 | 4 | 25,0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
BOS | Reg | 19:22 | 1 | 5 | 20,0 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | ||
CLE | Reg | 27:31 | 2 | 4 | 50,0 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | ||
OKC | Reg | 19:01 | 1 | 6 | 16,7 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | ||
PHO | Reg | 17:26 | 1 | 4 | 25,0 | 1 | 4 | 25,0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | ||
@CHI | Reg | 26:55 | 3 | 5 | 60,0 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | ||
@DAL | Reg | 25:03 | 2 | 7 | 28,6 | 0 | 5 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 0 | 2 | 1 | 0 | 3 | 4 | ||
WAS | Reg | 26:51 | 2 | 5 | 40,0 | 2 | 4 | 50,0 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 6 | ||
MEM | Reg | 25:07 | 3 | 8 | 37,5 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 8 | ||
SAC | Reg | 16:26 | 4 | 5 | 80,0 | 3 | 4 | 75,0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | ||
LAL | Reg | 15:33 | 3 | 8 | 37,5 | 3 | 7 | 42,9 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | ||
CHA | Reg | 9:35 | 2 | 5 | 40,0 | 2 | 4 | 50,0 | 1 | 2 | 50,0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | ||
@HOU | Reg | 19:45 | 2 | 5 | 40,0 | 1 | 4 | 25,0 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | ||
SA | Reg | 14:47 | 2 | 4 | 50,0 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | ||
@ORL | Reg | 23:49 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
HOU | Reg | 22:59 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | ||
@BOS | Reg | 39:41 | 2 | 8 | 25,0 | 2 | 8 | 25,0 | 2 | 2 | 100,0 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 3 | 8 | ||
@BKN | Reg | 39:47 | 2 | 7 | 28,6 | 2 | 7 | 28,6 | 2 | 2 | 100,0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | ||
MIA | Reg | 28:01 | 3 | 8 | 37,5 | 3 | 8 | 37,5 | 0 | 0 | - | 2 | 4 | 6 | 2 | 1 | 5 | 0 | 3 | 9 | ||
@MEM | Reg | 16:46 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | ||
GS | Reg | 16:48 | 2 | 5 | 40,0 | 1 | 3 | 33,3 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | ||
UTA | Reg | 19:34 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | ||
@CHA | Reg | 26:35 | 2 | 6 | 33,3 | 2 | 5 | 40,0 | 0 | 0 | - | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 6 | ||
@CHA | Reg | 30:16 | 3 | 7 | 42,9 | 3 | 7 | 42,9 | 0 | 0 | - | 0 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 9 | ||
@ATL | Reg | 33:51 | 4 | 9 | 44,4 | 2 | 5 | 40,0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 5 | 10 | ||
@BOS | Reg | 21:07 | 2 | 6 | 33,3 | 2 | 6 | 33,3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | ||
ORL | Reg | 23:32 | 2 | 4 | 50,0 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | ||
MIN | Reg | 21:59 | 4 | 9 | 44,4 | 3 | 7 | 42,9 | 0 | 0 | - | 2 | 1 | 3 | 3 | 2 | 4 | 0 | 0 | 11 | ||
@GS | Reg | 17:00 | 4 | 5 | 80,0 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 10 | ||
@IND | Reg | 21:52 | 4 | 6 | 66,7 | 2 | 2 | 100,0 | 4 | 4 | 100,0 | 3 | 1 | 4 | 0 | 1 | 3 | 0 | 3 | 14 | ||
TOR | Reg | 18:28 | 2 | 4 | 50,0 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | ||
MIL | Reg | 28:38 | 3 | 9 | 33,3 | 3 | 9 | 33,3 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 9 | ||
NY | Reg | 30:06 | 3 | 9 | 33,3 | 2 | 8 | 25,0 | 0 | 0 | - | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 8 | ||
POR | Reg | 19:01 | 4 | 5 | 80,0 | 3 | 4 | 75,0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 11 | ||
ATL | Reg | 22:47 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | ||
DET | Reg | 28:59 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | ||
@NY | Reg | 23:54 | 4 | 8 | 50,0 | 4 | 8 | 50,0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | ||
@OKC | Reg | 27:59 | 4 | 6 | 66,7 | 3 | 5 | 60,0 | 0 | 0 | - | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 1 | 11 | ||
BKN | Reg | 22:12 | 2 | 6 | 33,3 | 2 | 6 | 33,3 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | ||
@NO | Reg | 18:35 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
N. | Giocatore | Pos |
---|---|---|
4 | CE | |
7 | FC | |
1 | F | |
22 | GF | |
24 | GF | |
PM | ||
15 | F | |
23 | G | |
14 | GF | |
13 | FC | |
21 | PM | |
46 | GU | |
F | ||
12 | PM | |
5 | AP | |
AG | ||
3 | PM | |
35 | CE | |
2 | FC | |
8 | AP | |
AP |