Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stagione | Squadra | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2021-22 | CHA | Reg | 2 | 2:39 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totale | - | Reg | 2 | 2:39 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
N. | Giocatore | Pos |
---|---|---|
2 | G | |
5 | G | |
0 | F | |
20 | F | |
23 | FC | |
98 | F | |
11 | GF | |
6 | F | |
GU | ||
12 | GF | |
24 | CE | |
14 | CE | |
3 | G | |
21 | F | |
25 | FC | |
CE |